5 element. OZ2LD design
70 MHz wkd squares

Quick summary of squares worked by OZ3ZW on 4 m.
Type of propagation: All


HK86
HM49
IL17,IL27
IM57,IM58,IM59,IM66,IM67,IM68,IM87,IM98,IM99
IN51,IN52,IN53,IN61,IN62,IN73,IN8Ø,IN82,IN83,IN89,IN91,IN95
IO42,IO51,IO52,IO53,IO61,IO62,IO63,IO64,IO65,IO66,IO67,IO7Ø,IO71,IO72,IO73,IO74
IO75,IO77,IO78,IO8Ø,IO81,IO82,IO83,IO84,IO85,IO86,IO87,IO88,IO9Ø,IO91,IO92,IO93
IO94,IO97
IP34,IP35,IP62,IP9Ø
JMØ8,JM19,JM49,JM65,JM67,JM78
JNØØ,JNØ1,JN23,JN29,JN33,JN35,JN39,JN45,JN49,JN51,JN52,JN53,JN54,JN55,JN61,JN62
JN63,JN64,JN65,JN66,JN69,JN72,JN73,JN74,JN75,JN76,JN79,JN81,JN82,JN83,JN85,JN86
JN87,JN88,JN89,JN95,JN97,JN98,JN99
JOØ1,JOØ2,JOØ3,JO1Ø,JO11,JO2Ø,JO21,JO3Ø,JO31,JO32,JO39,JO42,JO43,JO44,JO45,JO46
JO47,JO48,JO49,JO5Ø,JO53,JO54,JO55,JO56,JO57,JO59,JO6Ø,JO64,JO65,JO66,JO69,JO7Ø
JO74,JO75,JO8Ø
JP33,JP4Ø,JP43,JP5Ø,JP51,JP6Ø,JP99
KMØ7,KMØ8,KM17,KM18,KM19,KM25,KM27,KM39,KM64
KNØØ,KNØ4,KNØ5,KN12,KN17,KN34,KN35,KN36,KN44
KO18,KO19,KO29
KPØØ,KPØ1,KPØ2,KP11,KP17,KP2Ø,KP21,KP22,KP25,KP3Ø,KP31,KP32,KP34,KP4Ø,KP41,KP42
KP51

27-08-2011

TOTAL: 188 Squares


All qso,s over 1000Km since 01062003 70MHz

QSO worked by  OZ3ZW (JO54RS)  on  4 m.
Type of propagation: All Mode: All mode
From 01/06/2003 to 09/06/2011 Distance over: 1000 Km.


DATE TIME CALLSIGN LOCATOR TX RX MODE PRO. REMARKS QRB
08/06/2011 18:42 OH5LID KP17UE 26 26 JT6M     1524
02/06/2011 15:50 SV9GPV KM25EH 57 59 SSB     2380
28/05/2011 13:07 OH3UW KP21FA 55a 55a CW     1032
26/05/2011 18:27 CT1QP IM58KS 57 55 SSB     2353
26/05/2011 17:51 EA7FGJ IM67XI 55 58 SSB     2346
26/05/2011 15:44 YO5PBG KN17HP 55 57 SSB     1107
26/05/2011 15:02 EA4EOZ IN8ØCI 55 59 SSB     1960
26/05/2011 14:59 EA6SX JM19HN 59 59 SSB     1814
26/05/2011 14:12 EA7HG IM87CS 59 59 CW     2213
25/05/2011 17:00 YO4FYQ KN44GD 59 59 SSB     1700
25/05/2011 16:57 YO9HP KN35BA 59 59 SSB     1503
22/05/2011 17:29 YO4FYQ KN44GD 55 55 SSB     1700
22/05/2011 09:56 SV3BSF KMØ8UF 59 59 SSB     1994
22/05/2011 09:36 SV1OH KM18 59 59 SSB     +-2005
22/05/2011 09:32 SV2DCD KNØØNF 59 59 SSB     1768
21/05/2011 16:23 IK6FBB JN62XS 59 59 SSB     1346
21/05/2011 12:32 GWØEZY IO82HO 59 59 SSB     1004
21/05/2011 12:31 GW4HBK IO81KP 59 59 SSB     1029
21/05/2011 12:22 GW8AWM IO81NQ 59 59 SSB     1011
21/05/2011 12:19 GWØVWD IO81GM 59 59 SSB     1056
21/05/2011 12:19 MWØDNF IO81JP 59 59 SSB   carl 1034
21/05/2011 12:08 GW3AOJ IO81DO 59 59 SSB     1067
21/05/2011 11:48 GWØEZY IO82HO 59 59 SSB     1004
21/05/2011 11:46 EA1FDI IN53TF 59 59 SSB     1921
21/05/2011 11:21 EI2GLB IO63MD 59 59 SSB     1214
21/05/2011 10:59 EI8IQ IO71VQ 59 59 SSB     1095
21/05/2011 10:40 EI3GYB IO53OT 59 59 SSB     1314
20/05/2011 15:23 EC4TR IN8ØER 59 59 SSB     1917
14/12/2010 08:16 3A/OZ2M JN33RR 26 26 FSK     1261
18/11/2010 15:54 OH5LID KP22AE 26 26 FSK441     1098
17/11/2010 15:33 OH5LID KP11NX 26 26 FSK441     1048
25/10/2010 11:41 IKØBZY JN61GW 26 36 FSK     1429
22/10/2010 08:27 G4ASR IO81MX 55 55 SSB     1003
22/10/2010 08:27 G4ASR IO81MX 38 47 FSK     1003
21/10/2010 16:03 OH5LID KP42NC 26 26 FSK   NEW # 1305
19/10/2010 11:55 IKØBZY JN61GW 26 26 FSK     1429
18/10/2010 13:09 LA5TFA JP99KQ 26 26 FSK   NEW # 1699
17/10/2010 10:48 IKØBZY JN61GW 26 26 FSK     1429
26/09/2010 11:08 IKØBZY JN61GW 26 36 FSK     1429
09/08/2010 17:37 9A/S51DI/P JN74KN 599 579 CW     1161
08/08/2010 19:34 EI7IX IO53FT 26 26 JT6M     1361
05/08/2010 15:01 EI3GYB IO53OT 55 57 SSB     1314
23/07/2010 09:11 IK5ZWU JN53VB 55 55 SSB     1302
09/07/2010 19:33 CT1QP IM58KS 55 53 SSB     2353
09/07/2010 18:26 EA7BYM IM66UM 55 55 SSB     2438
09/07/2010 18:24 EA7KB IM67ED 57 59 SSB     2435
09/07/2010 18:14 EA1GCN IN73DN 55 55 SSB     1754
09/07/2010 18:14 EA8BYM IL27HX 55 55 SSB     3678
09/07/2010 18:08 CT1HZE IM57NH 59 59 SSB     2477
06/07/2010 18:18 EA5EF IM99SM 559 579 CW     1914
06/07/2010 17:18 G7GS IO9ØED 59 59 FM     1022
06/07/2010 17:16 GW1MCD IO81LP 59 59 FM     1024
06/07/2010 17:11 GW4HDF IO81JO 59 59 SSB     1036
06/07/2010 17:10 G4ASR IO81MX 59 59 SSB     1003
06/07/2010 17:07 EI8IQ IO71VQ 59 59 SSB     1095
06/07/2010 17:07 MWØCXH IO71VQ 59 59 SSB     1095
06/07/2010 17:05 MWØCXH IO71VQ 59 59 SSB     1095
06/07/2010 16:19 IZ6GSB JN72AJ 59 59 SSB     1388
06/07/2010 16:15 IW4BIF JN64CK 59 59 SSB     1150
06/07/2010 16:14 IW4BIF JN64CK 59 59 SSB     1150
06/07/2010 16:10 I5OXT JN52JW 57 57 SSB     1316
06/07/2010 15:52 IK5ZWU JN53VB 57 57 SSB     1302
06/07/2010 15:44 9A6R JN83FM 57 59 SSB     1301
06/07/2010 15:31 IZ5EME JN52NS 59 59 SSB     1334
05/07/2010 16:40 D44TD HK86HW 55 55 SSB    1st D4--OZ 5146
24/06/2010 17:16 I5OXT JN52JW 59 59 SSB     1316
24/06/2010 16:20 IZ5EME JN52NS 59 59 SSB     1334
24/06/2010 16:18 IWØFFK JN61FS 579 579 SSB     1447
24/06/2010 16:15 IZ8DWF JM78TC 57 57 SSB     1879
24/06/2010 16:11 I6BQI JN72AK 59 59 SSB     1384
24/06/2010 16:05 IK5YJY JN53PG 55 55 SSB     1278
24/06/2010 16:02 IZ7FLS JN81IE 55 58 SSB     1559
24/06/2010 15:59 IK5ZWU JN53VB 59 59 SSB     1302
24/06/2010 15:43 IF9/I2ADN JM67EW 58 58 SSB     1872
24/06/2010 08:12 IZ8DWF JM78TC 559 599 CW     1879
22/06/2010 18:16 EI7FAB IO53IU 59 59 SSB     1344
22/06/2010 17:47 EI8IQ IO62SF 59 59 SSB     1214
22/06/2010 17:36 EI3GYB IO53OT 559 559 SSB     1314
22/06/2010 11:21 EA3GRA JNØØDP 59 59 SSB     1774
22/06/2010 11:19 IWØHLE JN61WK 55 56 SSB     1493
22/06/2010 11:17 ISØAWZ JM49NG 59 58 SSB     1732
22/06/2010 11:01 EA6XQ JM19LX 59 59 FM     1761
21/06/2010 20:07 I5OXT JN52JW 59 59 SSB     1316
21/06/2010 20:02 IZ5EME JN52NS 59 59 SSB     1334
21/06/2010 19:47 IZ8DWF JM78TC 599 599 CW     1879
21/06/2010 19:26 IWØFFK JN61FS 59 59 SSB     1447
21/06/2010 19:25 IKØFTA JN61GV 59 59 SSB     1433
21/06/2010 19:21 IK5ZWU JN53VB 55 55 SSB     1302
21/06/2010 19:20 IZ6GSB JN72AJ 55 57 SSB     1388
21/06/2010 19:18 IKØSMG JN61FS 55 55 SSB     1447
21/06/2010 19:11 CT1FJC IM57OC 57 59 SSB     2492
21/06/2010 18:09 CT1HAR IN51OJ 55 55 SSB     2100
21/06/2010 18:07 9A6R JN83FM 57 57 SSB     1301
20/06/2010 15:50 EA5/G3XGS IM98PB 51 54 SSB     2071
20/06/2010 14:25 CT1FJO IM59QG 59 59 SSB     2282
20/06/2010 12:57 T7ØA JN63FW 599 599 CW     1206
20/06/2010 12:51 I3VWK JN55VR 59 59 SSB     1005
20/06/2010 12:50 IZ5MAO JN54AA 59 59 SSB     1199
20/06/2010 12:46 IK5ZWU JN53VB 599 599 CW     1302
20/06/2010 12:16 OH3UW KP21FA 59 59 SSB     1032
20/06/2010 12:13 IZ5MAO JN54AA 59 59 SSB     1199
20/06/2010 12:00 EA2US IN82PU 59 59 SSB     1676
20/06/2010 11:57 EA6VQ JM19HN 579 579 CW     1814
20/06/2010 11:55 EA7BIH IM87CS 59 59 SSB     2213
20/06/2010 11:52 OH2AUE KP21MI 59 59 SSB     1079
20/06/2010 11:50 OH3CT KP21GA 59 59 SSB     1036
20/06/2010 11:48 OH2AXH KP2ØOK 59 59 SSB     1030
20/06/2010 11:40 OH5LID KP21FA 59 59 SSB     1032
20/06/2010 10:17 YO9HP KN35BA 59 59 SSB     1503
20/06/2010 08:51 T7ØA JN63FW 26 26 JT6M   IK4PMB Antonio 1206
19/06/2010 10:02 YO9HP KN35BA 59 55 SSB     1503
14/06/2010 20:52 IZ8DWF JM78TC 579 599 CW     1879
14/06/2010 19:50 EA3GRA JNØØDP 55 57 SSB     1774
14/06/2010 18:58 EA5TT IM99SL 55 55 SSB     1918
14/06/2010 17:02 EA1GAR IN51NW 59 59 SSB     2057
14/06/2010 16:58 SV1DH KM27EW 559 519 CW     2110
14/06/2010 16:24 EA1BLA IN53UM 59 59 SSB     1892
14/06/2010 16:21 EA5/G3XGS IM98PB 59 59 SSB     2071
14/06/2010 16:15 EA6SX JM19HN 59 59 SSB     1814
14/06/2010 13:44 EA1KV IN52PF 52 55 SSB     2024
14/06/2010 13:39 CT1HAR IN51ER 55 57 SSB     2115
13/06/2010 18:52 EA2US IN82PU 59 59 SSB     1676
13/06/2010 18:50 EA3GRA JNØØDP 55 59 SSB     1774
13/06/2010 17:34 EA2BCJ IN91MP 55 58 FM     1719
13/06/2010 17:11 G4HFO IO7ØNH 59 59 SSB     1207
13/06/2010 17:02 CT1EAT IM68DA 55 52 SSB     2356
13/06/2010 16:48 EA7BIH IM87CS 59 58 SSB     2213
13/06/2010 16:38 EA5/G3XGS IM98PB 55 55 SSB     2071
13/06/2010 16:34 EA5EF IM99SM 59 58 SSB     1914
13/06/2010 16:33 EA2US IN82PU 57 59 SSB     1676
13/06/2010 15:51 EA6SX JM19HN 59 59 SSB     1814
13/06/2010 15:35 EA7HG IM87CS 59 59 SSB     2213
13/06/2010 15:13 CT1BXT IM59 59 59 SSB     +-2276
13/06/2010 09:33 EA6CA JM19NL 59 59 SSB     1810
13/06/2010 09:30 9A6R JN83FM 59 59 SSB     1301
13/06/2010 07:37 SV2DCD KNØØNF 59 59 SSB     1768
12/06/2010 19:58 EH7HG IM87CS 55 55 SSB     2213
12/06/2010 19:56 EB1HBO IN62BL 55 55 SSB     1959
11/06/2010 11:50 IWØFFK JN61FS 599 599 CW     1447
11/06/2010 09:19 EA8/DL3GCS IL17AT 529 529 CW    1st EA8-OZ 3819
11/06/2010 07:47 EA7HG IM87CS 59 59 SSB     2213
11/06/2010 07:41 EA3GRA JNØØDP 59 59 SSB     1774
09/06/2010 18:30 SV9GPV KM25EH 59 59 SSB     2380
09/06/2010 18:23 SV1OH KM18 55 55 SSB     +-2005
09/06/2010 18:19 SV3BSF KMØ8VF 59 59 SSB     1997
09/06/2010 14:43 EA1GAR IN51NW 55 59 SSB     2057
09/06/2010 14:22 EA1YV IN52OC 55 55 SSB     2039
07/06/2010 15:04 EA6VQ JM19HN 59 59 SSB     1814
07/06/2010 13:31 EI7IX IO53FT 59 59 FM     1361
07/06/2010 11:55 YO4FYQ KN44GD 59 59 SSB     1700
07/06/2010 11:32 9A2SB JN95GM 59 59 SSB     1144
07/06/2010 11:22 9A2WA JN83FM 59 59 SSB     1301
07/06/2010 11:21 9A6Z JN75SL 59 59 SSB     1073
07/06/2010 11:13 IKØVAQ JN61KK 59 59 SSB     1486
07/06/2010 11:12 SV2RM KNØØPL 59 59 SSB     1747
07/06/2010 10:58 GM4IGS IO75QM 59 59 SSB     1023
07/06/2010 10:53 YO2IS KNØ5PS 599 59 SSB     1218
07/06/2010 10:50 MWØVKD IO71WS 59 59 SSB     1086
07/06/2010 10:46 MIØMAB IO51 55 59 SSB     +-1403
07/06/2010 10:42 GW3VPL IO71XO 59 59 SSB     1088
07/06/2010 10:38 EI8FC IO52PL 59 59 SSB     1349
07/06/2010 10:37 MWØCXH IO71VQ 59 59 SSB     1095
07/06/2010 10:36 GW3LEW IO71PS 59 59 SSB     1122
07/06/2010 10:34 EA1YV IN52OC 59 59 SSB     2039
07/06/2010 10:33 EI8IQ IO62SF 59 59 SSB     1214
07/06/2010 07:27 ISØAWZ JM49NG 59 59 SSB     1732
06/06/2010 10:23 SV8CS KMØ7JS 59 59 SSB     2017
02/06/2010 10:12 OH5LID KP41KL 59 59 SSB     1259
01/06/2010 14:25 GU6EFB IN89RK 55 55 SSB     1122
01/06/2010 13:34 CT1FJC IM57OC 57 59 SSB     2492
01/06/2010 13:16 EA7HG IM87CS 57 59 SSB     2213
01/06/2010 13:14 EA1DDU IN83EM 59 59 SSB     1656
01/06/2010 13:07 CT1HZE IM57NH 59 59 SSB     2477
01/06/2010 12:41 MIØJFC IO74CO 59 59 SSB     1106
01/06/2010 12:39 GW4HBK IO81KP 59 59 SSB     1029
01/06/2010 12:25 G8RXJ IO72 55 55 SSB     +-1107
01/06/2010 12:17 G7DKE IO9ØBR 59 59 SSB     1001
01/06/2010 12:13 G3YPQ IO7ØSS 55 59 SSB     1156
01/06/2010 12:11 MWØCXH IO71VQ 59 59 SSB     1095
01/06/2010 12:09 GIØGDP IO74CR 59 59 SSB     1104
01/06/2010 11:59 9A6R JN83FM 59 59 SSB     1301
01/06/2010 11:55 GI4KSO IO64XK 55 59 SSB     1124
01/06/2010 11:53 EI3GYB IO53OT 59 59 SSB     1314
01/06/2010 11:50 EI7IX IO53FT 59 59 SSB     1361
01/06/2010 11:49 GU8FBO IN89QK 57 59 SSB     1127
01/06/2010 11:43 GW8IZR IO73TI 59 59 SSB     1043
01/06/2010 11:41 G4ASR IO81MX 59 59 SSB     1003
01/06/2010 11:37 GW3LEW IO71PS 57 57 SSB     1122
01/06/2010 11:33 IZ8DWF JM78TC 59 59 SSB     1879
27/05/2010 22:31 EA1YV IN52OC 57 57 SSB     2039
27/05/2010 22:27 GW3LEW IO71PS 579 579 CW     1122
27/05/2010 22:05 EI8IQ IO62SF 59 59 SSB     1214
26/05/2010 17:09 SV3BSF KMØ8VF 57 57 SSB     1997
26/05/2010 17:03 SV2DCD KNØØNF 55 57 SSB     1768
26/05/2010 16:59 SV1OH KM18 55 57 SSB     +-2005
26/05/2010 16:44 YO4FYQ KN44GD 59 59 SSB     1700
25/05/2010 16:20 IZ8DWF JM78TC 55 59 SSB     1879
25/05/2010 15:33 EA6DD JM19HN 59 59 SSB     1814
25/05/2010 15:32 EA1YV IN52OC 59 59 SSB     2039
25/05/2010 15:27 EA6VQ JM19HN 59 59 SSB     1814
25/05/2010 14:51 IKØSMG JN61FS 59 59 SSB     1447
24/05/2010 13:51 CT1DHM IN61CC 59 59 SSB     2075
24/05/2010 13:49 EB1YL IN73EM 59 57 SSB     1754
17/05/2010 06:16 EI8IQ IO62SF 26 26 JT6M     1214
04/05/2010 14:20 OH5LID KP4ØED 26 26 JT6M     1170
02/05/2010 12:55 GS3PYE/P IO67NT 26 26 JT6M     1176
23/04/2010 08:56 GM3WIL IO75 26 26 JT6M     +-1044
23/04/2010 07:57 EI8IQ IO62SF 26 26 FSK     1214
23/04/2010 07:44 EI8IQ IO62SF 26 26 JT6M     1214
17/04/2010 10:58 GW3LEW IO71PS 26 26 JT6M     1122
06/04/2010 14:43 GM4VVX IO78TA 51a 53a CW     1036
20/03/2010 11:05 GDØTEP IO74 26 37 JT6M     +-1054
21/02/2010 16:45 MWØHMV IO71ST 26 26 FSK     1105
19/02/2010 22:37 EI8IQ IO62SF 26 26 JT6M     1214
18/02/2010 19:59 OH5LID KP41KL 26 26 FSK     1259
13/02/2010 09:00 MWØMHV IO71XT 26 26 JT6M     1079
17/01/2010 10:49 MWØHMV IO71ST 26 26 FSK     1105
03/01/2010 11:18 MWØHMV IO71ST 27 37 JT6M     1105
14/12/2009 09:00 OH3UW KP21FA 27 27 FSK     1032
12/12/2009 12:48 OH5LID KP31TW 27 26 FSK     1228
12/12/2009 08:22 EI2GLB IO63MD 27 26 FSK     1214
11/12/2009 12:43 OH5LID KP32XA 27 26 FSK     1248
10/12/2009 18:15 OH5LID KP3ØXX 26 26 FSK     1189
05/12/2009 11:36 OH5LID KP41KL 26 26 JT6M     1259
28/11/2009 09:37 EI7IX IO53FT 27 26 FSK441     1361
28/11/2009 06:35 OH5LID KP41KL 26 26 FSK441     1259
25/11/2009 18:32 OH5LID KP41KL 26 26 JT6M     1259
08/11/2009 11:43 MWØHMV IO71ST 26 26 JT6M     1105
08/11/2009 11:30 GDØTEP IO74 26 26 JT6M     +-1054
08/11/2009 07:50 OH2AUE KP21MI 26 26 JT6M     1079
13/09/2009 10:53 GMØHIK/P IO65VO 51 57 SSB     1122
06/09/2009 15:32 EA6DD JM19HN 529 539 CW     1814
12/08/2009 15:24 GM4VVX IO78TA 26 26 JT6M     1036
11/08/2009 18:52 GJ4ISM/P IN89WG 26 26 SSB     1109
08/08/2009 10:50 SV1DH KM27AW 59 59 SSB     2098
08/08/2009 10:50 SV1DH KM27AW 559 559 CW     2098
03/08/2009 17:35 EA6CA JM19NL 55 59 SSB     1810
03/08/2009 17:34 SV2DCD KNØØNF 55 59 SSB     1768
01/08/2009 15:34 SV3BSF KMØ8VF 59 59 SSB     1997
01/08/2009 15:25 SV8CS KMØ7JS 59 59 SSB     2017
31/07/2009 10:47 MWØHMV IO71ST 26 26 JT6M     1105
03/07/2009 15:54 EA1GCN IN73DN 59 59 SSB     1754
03/07/2009 15:41 EA1YV IN52OC 59 59 SSB     2039
03/07/2009 15:12 EA6SX JM19HN 59 59 SSB     1814
03/07/2009 14:57 EA5EF IM99SM 559 559 CW     1914
03/07/2009 14:48 EA7HG IM87CS 59 59 SSB     2213
03/07/2009 14:32 EA6FB JMØ8PW 59 59 SSB     1918
03/07/2009 14:32 EA6FB JMØ8PW 559 559 CW     1918
01/07/2009 16:31 EA6SX JM19HN 559 559 CW     1814
01/07/2009 16:23 EA6VQ JM19HN 559 559 CW     1814
29/06/2009 17:58 SV1OH KM18 59 59 SSB     +-2005
29/06/2009 17:41 SV9GPV KM25EH 559 599 CW     2380
29/06/2009 17:33 SV1DH KM27 519 519 CW     +-2176
24/06/2009 17:48 CT1DHM IN61CC 59 59 SSB     2075
24/06/2009 17:45 CT1HZE IM57NH 55 55 SSB     2477
22/06/2009 15:20 CT7/EA1YV IN52QB 57 59 SSB     2033
22/06/2009 14:12 CT1DHM IN61CC 57 59 SSB     2075
21/06/2009 09:22 CT1FJC IM57OC 59 59 SSB     2492
21/06/2009 07:40 CT1JAD IM57SC 57 57 SSB     2477
21/06/2009 07:40 CT7/EA1YV IN52QB 57 57 SSB     2033
21/06/2009 07:36 G3VOO IO8ØUS 59 59 SSB     1024
21/06/2009 07:32 CT1EAT IM68DA 59 59 SSB     2356
20/06/2009 20:38 CT1FJC IM57 59 59 SSB     +-2461
17/06/2009 18:58 SV1DH KM27 59 59 SSB     +-2176
16/06/2009 18:44 CT1DHM IN61CC 57 59 SSB     2075
14/06/2009 10:24 GW6NAS   53 55 SSB     +-1045
14/06/2009 10:18 GW8IZR IO73TI 59 59 SSB     1043
14/06/2009 10:15 GW6TEO IO71LP 59 59 SSB     1149
14/06/2009 10:11 MWØHMV IO71ST 59 59 SSB     1105
25/05/2009 17:51 9A2ZH JN73 59 59 SSB     +-1277
25/05/2009 17:49 YO4FYQ KN44GD 59 59 SSB     1700
25/05/2009 17:35 9A6Z JN75SL 59 59 SSB     1073
11/02/2009 22:24 OY3JE IP62OD 26 26 JT6M     1333
11/02/2009 22:10 GDØTEP IO74 26 26 JT6M     +-1054
03/01/2009 17:01 9A5CW JN65XJ 26 26 JT6M     1057
03/01/2009 11:59 IWØFFK   539 559 CW     +-1447
02/01/2009 10:43 GW8IZR IO73TI 27 26 FSK     1043
26/12/2008 08:25 IKØBZY JN61GW 26 26 FSK     1429
24/12/2008 09:39 IW4ARD JN64 26 26 FSK     +-1145
24/12/2008 09:19 IKØSMG JN61FS 26 26 FSK     1447
20/12/2008 09:49 IKØBZY JN61GW 26 26 FSK     1429
14/12/2008 08:32 EA6SX JM19HN 26 26 JT6M   1st qso EA6 - OZ on 70 mhz 1814
14/12/2008 07:51 IKØSMG JN61FS 26 26 JT6M     1447
13/12/2008 20:29 EA3GLJ JNØ1UJ 26 27 JT6M     1650
13/12/2008 09:39 IZ5MAO JN54AA 26 26 FSK     1199
13/12/2008 07:01 ISØAWZ JM49NG 26 26 JT6M     1732
13/12/2008 06:14 IKØSMG JN61FS 26 26 JT6M     1447
09/12/2008 21:06 IW4BET JN54QL 26 26 FSK     1144
30/11/2008 11:07 IK1EGC JN35UF 26 27 JT6M     1094
30/11/2008 09:40 IW4BET JN54QL 26 27 FSK     1144
28/11/2008 13:12 IKØSMG JN61FS 26 26 FSK     1447
26/11/2008 17:35 IKØBZY JN61GW 26 27 FSK     1429
16/11/2008 09:57 IKØBZY JN61GW 26 26 SSB     1429
17/08/2008 13:55 IZ5MAO JN54 59 59 SSB     +-1140
12/08/2008 16:50 9A2SB JN95GM 59 59 SSB     1144
26/07/2008 17:49 I4WCK JN54 59 59 SSB     +-1140
26/07/2008 17:48 IKØFTA JN61GV 59 57 SSB     1433
26/07/2008 17:46 IT9DLN JM67 55 56 SSB     +-1921
26/07/2008 17:42 IKØBZY JN61GW 59 59 SSB     1429
26/07/2008 17:38 IKØSMG JN61FS 59 59 SSB     1447
26/07/2008 17:38 ISØAWZ JM49NG 58 58 SSB     1732
24/07/2008 10:25 GIØGGP IO74CR 59 55 SSB     1104
24/07/2008 10:22 GW6TEO IO71LP 52 55 SSB     1149
24/07/2008 10:12 MWØHMV IO71ST 59 59 SSB     1105
24/07/2008 07:06 LX1FX/M/M JN23 59 57 SSB     +-1333
24/07/2008 07:01 ISØ/IZ8DWF JM49 559 579 CW     +-1705
14/07/2008 17:01 EI3GYB IO53OT 53 53 FM     1314
13/07/2008 16:03 I5XKD JN53RE 55 55 CW     1288
13/07/2008 16:02 IØDLP JN61FR 59 59 CW     1452
13/07/2008 16:01 IKØSMG JN61FS 55 55 CW     1447
13/07/2008 16:00 IØDLP JN61FR 599 599 CW     1452
25/06/2008 17:47 IKØIXI JN52VC 57 57 SSB     1408
25/06/2008 17:46 IK5VLS JN53GU 55 57 SSB     1215
25/06/2008 17:44 IK5MEJ JN53IN 57 59 SSB     1247
25/06/2008 17:43 IK5MEN JN53CW 55 55 SSB     1208
25/06/2008 17:39 IZ5EME JN52NS 59 59 SSB     1334
25/06/2008 17:18 IZ6GSB JN72AJ 59 59 SSB     1388
25/06/2008 17:16 IZ8DWF JM78TC 59 59 SSB     1879
25/06/2008 17:04 IKØIXI JN52VC 559 559 CW     1408
25/06/2008 16:54 9A2ZH JN73 59 59 SSB     +-1277
25/06/2008 16:52 IKØCVK JN61 55 55 SSB     +-1477
25/06/2008 16:50 IKØOKY JN61ES 57 59 SSB     1447
25/06/2008 16:50 IKØSMG JN61FS 59 59 SSB     1447
25/06/2008 16:47 IKØBZY JN61GW 59 59 SSB     1429
25/06/2008 16:45 9A2ZH JN73 599 599 CW     +-1277
25/06/2008 16:33 I6BQI JN72AK 59 59 SSB     1384
08/06/2008 17:03 SV1DH KM27 559 559 CW     +-2176
07/06/2008 18:09 YO4FYQ KN44GD 59 59 SSB     1700
07/06/2008 10:36 IZ5MAO JN54 55 55 SSB     +-1140
07/06/2008 10:05 IKØBZY JN61 59 59 SSB     +-1477
07/06/2008 10:05 I4CIL JN64CJ 59 59 SSB     1155
04/06/2008 15:35 IKØFTA JN61GV 59 59 SSB     1433
04/06/2008 14:29 ISØ/IZ8DWF JM49 57 59 SSB     +-1705
04/06/2008 13:58 I6BQI JN72AK 579 579 CW     1384
04/06/2008 13:31 IG9/I2ADN JM65 59 59 SSB     +-2143
04/06/2008 13:29 IKØBZY JN61 59 59 SSB     +-1477
04/06/2008 13:23 IT9DLN JM67 599 599 SSB     +-1921
01/06/2008 15:21 MI5DAW IO74AG 59 59 SSB     1122
01/06/2008 15:18 GW6TEO IO71LP 59 59 SSB     1149
01/06/2008 15:17 MWØHMV IO71ST 59 59 SSB     1105
01/06/2008 09:15 SV2RM KNØØPL 59 59 SSB     1747
01/06/2008 08:57 SV2DCD KNØØNF 59 59 SSB     1768
01/06/2008 08:54 J49K KM25 599 599 CW     +-2381
24/05/2008 17:26 EI3GYB IO53OT 59 59 FM     1314
24/05/2008 16:02 EI3IO IO63UF 59 59 SSB     1169
24/05/2008 15:46 EI7IX IO53FT 59 59 SSB     1361
24/05/2008 15:41 MWØHMV   59 59 SSB     +-1105
24/05/2008 15:41 MWØCXH IO71VQ 59 59 SSB     1095
24/05/2008 15:39 GW6TEO IO71LP 59 59 SSB     1149
24/05/2008 15:35 G4OCO IO7ØMK 59 59 SSB     1205
24/05/2008 15:34 G7CNF IO81RE 59 59 SSB     1016
24/05/2008 14:54 IK1EGC JN35UF 55 59 SSB     1094
24/05/2008 12:18 9A2SB JN95GM 59 59 SSB     1144
24/05/2008 12:17 9A1HCD JN85AT 55 55 SSB     1047
24/05/2008 09:25 SV2DCD KNØØNF 59 59 SSB     1768
21/05/2008 04:15 I6BQI JN72AK 26 26 JT6M     1384
18/05/2008 13:24 IZØCVK JN61GV 26 26 JT6M     1433
18/05/2008 08:34 OY3JE IP62OD 26 26 JT6M     1333
18/05/2008 06:43 MWØHMV IO71ST 26 26 JT6M     1105
17/05/2008 08:16 IW4ARD JN64 26 26 JT6M     +-1145
17/05/2008 07:59 I6BQI JN72AK 26 37 JT6M     1384
17/05/2008 07:46 IKØSMG JN61FS 26 26 JT6M     1447
13/05/2008 13:50 IZ8DWF JM78TC 559 599 CW     1879
04/05/2008 09:46 GU8FBO IN89 26 26 FSK     +-1140
03/05/2008 07:47 G4IGO IO8Ø 26 47 JT6M     +-1078
01/05/2008 08:57 IKØSMG JN61FS 26 26 JT6M     1447
01/05/2008 08:57 I6BQI JN72AK 26 26 JT6M     1384
02/03/2008 19:58 GDØTEP IO74 26 26 JT6M     +-1054
23/02/2008 10:47 EI2IP IO61CX 26 26 JT6M     1309
23/02/2008 10:29 G7CNF IO81RE 26 36 JT6M     1016
05/01/2008 22:11 EI7IX IO53FT 26 26 JT6M     1361
