5 element. OZ2LD design
70 MHz wkd Map



All qso,s over 1000Km since 01062003 70MHz


Type of propagation: All Mode: All mode. 70MHz
From 01/05/2012 to 03/01/2018 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX MODE PRO. REMARKS QRB
03/01/2018 19:14 YL2CP KO27PH -02 -02 MSK144     902
03/01/2018 19:03 ON4FI JO2ØIV -02 +01 MSK144     625
22/10/2017 09:44 ES2MA KO29HI 00 00 MSK144 MS   942
28/08/2017 17:32 DK6AN JO62 559 529 CW     +-271
26/08/2017 17:05 OH2MA KP31BA 26 26 FSK441     1106
19/08/2017 09:27 G4BRK IO91HP +00 +03 MSK144     921
19/08/2017 09:23 G3SHK IO9ØDX +06 +15 MSK144     977
16/08/2017 06:22 OH7TE KP3ØJS 24db 05 FSK441     1123
14/08/2017 15:09 YL/SP7VC KO26XX 37 26 FSK441     935
13/08/2017 09:41 YL2CA KOØ6XX 26 26 FSK441     698
13/08/2017 06:53 YL/SP7VC KO36DX 59 59 SSB     955
13/08/2017 04:38 YL/SP7VC KO36DX 26 26 FSK441     955
12/08/2017 21:04 GI4SNA IO64XM -04 04 MSK144     1123
12/08/2017 05:07 YL/SP7VC KO35DR 26 26 FSK441     944
11/08/2017 11:02 EI9E IO61AX 37 37 FSK441     1320
11/08/2017 09:09 PA3ECU JO32CF 00 +02 MSK144     447
11/08/2017 07:43 YL2CP KO27PH 00 11 MSK144     902
08/08/2017 07:17 GOLLF IO9ØWX -04 +08 MSK144     883
06/08/2017 10:42 OH2FQW KP2Ø -14 -03 FT8     +-1027
06/08/2017 08:33 ER1SS KN46JX 59 59 SSB     1486
05/08/2017 07:00 SN8NCJ KO12PD 26 26 FSK441 ES   835
03/08/2017 17:59 9A/S51DI/P JN74 599 599 CW     +-1168
03/08/2017 17:41 YO9IT KN34AL 599 599 CW     1547
03/08/2017 17:34 9A2SB JN95GM 59 59 SSB     1144
03/08/2017 17:13 LZ1ZP KN22ID 599 599 CW     1704
30/07/2017 10:55 DG1ROD JO62KM -09 +05 JT65B     267
25/07/2017 14:42 DK5WG JO52XJ 519 539 CW     266
25/07/2017 11:14 SP3OCC JO92DF -08 -13 FSK   FT8 533
08/07/2017 12:28 DK2EA JO5ØUF 529 549 CW     505
05/07/2017 14:08 LA9BM/P JP21HH 26 26 FSK441     830
25/06/2017 08:21 DK5EW JN48MB 26 26 FSK441     764
24/06/2017 11:22 EA1DDU IN83EM 55 55 SSB     1656
18/06/2017 16:50 9A2SR   599 599 CW     +-1052
18/06/2017 16:49 YO9IT KN34AL 599 599 SSB     1547
18/06/2017 16:46 YO5BLA KN16SR 59 59 SSB     1230
18/06/2017 16:36 SP8TJR KNØ9UR 59 59 SSB     893
18/06/2017 16:30 SQ8PXH KNØ9UR 59 59 SSB     893
18/06/2017 16:25 EI3GGYB IO53OT 59 59 SSB     1314
18/06/2017 16:22 SP8WJW KNØ9SR 599 599 CW     885
16/06/2017 12:01 YO5CRI KN16SR 59 59 SSB     1230
16/06/2017 12:01 9A3TN JN85UH 59 59 SSB     1141
16/06/2017 12:01 HA/SP7VC KN16TS 59 59 SSB     1231
16/06/2017 12:00 YO3APJ KN25SJ 59 59 SSB     1442
16/06/2017 11:22 YO7BSN KN15PB 599 599 CW     1368
16/06/2017 11:03 YO8RHI KN37TE 59 59 SSB     1405
16/06/2017 10:42 YO5TP KN34BK 59 59 SSB     1555
16/06/2017 10:41 HA6ZB KNØ7CS 59 59 SSB     986
16/06/2017 10:39 HA6PC JN98XA 599 599 CW     953
16/06/2017 10:37 YO9IE KN34AW 59 59 SSB     1507
14/06/2017 14:42 OF4BCS KP21 599 599 CW     +-1091
14/06/2017 14:39 OF5ZA KP21SA 599 599 CW     1080
13/06/2017 18:38 EA6SX JM19HN 59 59 SSB     1814
13/06/2017 18:32 EA6VQ JM19HN 59 59 SSB     1814
13/06/2017 18:29 EB4FJV IN8ØCP 59 59 SSB     1932
13/06/2017 16:32 DL6CGC JO52MB 529 559 CW     302
13/06/2017 16:23 9H1CG JM75 59 59 SSB     +-2157
13/06/2017 15:18 OH1MLZ KP1ØNJ 59 59 CW     933
13/06/2017 15:11 OH1TM KPØ1ST 59 59 SSB     977
12/06/2017 15:12 LA/DK2BJ/P JP51BP 26 26 FSK441     768
12/06/2017 12:09 EA8DBM IL18OH 59 59 SSB     3714
12/06/2017 12:06 EA3RT JNØ1OC 59 59 SSB     1696
12/06/2017 12:02 EA8TX IL18QI 59 59 SSB     3702
12/06/2017 12:01 EA6VQ JM19HN 599 599 CW     1814
11/06/2017 18:56 9A6R JN83FM 59 59 SSB     1301
11/06/2017 18:46 4O6AH JN92PL 559 559 CW     1480
11/06/2017 18:41 9H1PI JM75FW 599 599 CW     2106
11/06/2017 13:59 EH6SA JM19 55 55 SSB     +-1808
10/06/2017 08:31 OZ8ZS JO55RT -09 -13 JT65A     116
06/06/2017 09:25 9A2SB JN95GM 59 59 SSB     1144
06/06/2017 09:18 4O6AH JN92PL 599 599 CW     1480
06/06/2017 08:33 LZ2HM KN12QP 599 599 CW     1602
05/06/2017 09:47 EA1EUI IN71PP 59 59 SSB     1878
05/06/2017 09:08 EA8DBM IL18OH 599 599 CW     3714
04/06/2017 15:04 YO9IT KN34AL 599 599 CW     1547
04/06/2017 14:29 YO8RHI KN37TE 57 59 SSB     1405
04/06/2017 14:27 YO8RAW KN36UF 59 59 SSB     1484
04/06/2017 14:10 YO4FYQ KN22ID 59 59 SSB     1704
04/06/2017 14:08 YO5CRI KN16SR 55 59 SSB     1230
04/06/2017 14:03 LZ2PL KN23XT 59 59 SSB     1603
04/06/2017 14:03 YO5CRI KN16TS 59 59 SSB     1231
04/06/2017 14:01 YO9HP KN35BA 59 59 SSB     1503
04/06/2017 10:46 EA4SV IM68 599 599 CW     +-2274
04/06/2017 10:30 EA1YV IN52OC 59 59 SSB     2039
04/06/2017 10:29 EA1UR IN53TF 55 59 SSB     1921
04/06/2017 10:19 EA8ACW IL28GC 55 59 SSB     3670
04/06/2017 09:39 EA1BFZ IN81SS 55 59 SSB     1767
04/06/2017 09:32 EA8DBM IL18OH 59 59 SSB     3714
04/06/2017 09:31 EA3GP JNØ1SF 59 59 SSB     1673
04/06/2017 09:20 EA3AQJ JN11BJ 59 59 SSB     1637
04/06/2017 09:17 EA6SA JM19LO 59 59 SSB     1801
02/06/2017 08:43 EA6SA JM19LO 599 599 CW     1801
01/06/2017 19:33 EA1HRR IN83JJ 579 599 CW     1648
01/06/2017 18:19 CT1HZE IM57NH 57 57 SSB     2477
01/06/2017 18:10 EA1GCN IN73DN 57 57 SSB     1754
01/06/2017 18:09 EA8EX IL18UL 57 55 SSB     3673
01/06/2017 18:03 EA1FDI IN53TF 599 599 CW     1921
01/06/2017 17:55 EA6XQ JM19LX 59 59 SSB     1761
01/06/2017 17:43 EA3AQJ JN11BJ 59 59 SSB     1637
01/06/2017 17:38 EA2BCJ IN91MP 59 59 SSB     1719
01/06/2017 17:21 EB5YF IM99IL 59 59 SSB     1947
01/06/2017 17:13 EA8BPX IL18SK 59 59 SSB     3685
01/06/2017 17:06 EA6VQ JM19HN 59 59 SSB     1814
01/06/2017 17:06 EA3WD JNØ1XK 57 57 SSB     1638
01/06/2017 17:03 EA3WD JNØ1XK 57 57 FSK441     1638
31/05/2017 19:40 OJØJR JP9ØNH 26 26 FSK441     766
31/05/2017 18:42 YL2CP KO27PH 26 26 FSK441     902
31/05/2017 12:37 YO9IT KN34AL 579 599 CW     1547
31/05/2017 12:35 YO3APJ KN25SJ 579 599 CW     1442
31/05/2017 10:50 EA6FB JMØ8PW 599 599 CW     1918
31/05/2017 10:36 EA6SA JM19LO 599 599 CW     1801
23/04/2017 07:25 G4FUF JOØ1GN 05 04 MSK144     809
22/04/2017 08:51 GM4JTJ IO86RP 00 04 MSK144     899
21/04/2017 18:49 OF1MN KP44CD 26 26 FSK441     1399
19/04/2017 13:15 GI4SNA IO64XM 00 26 MSK144     1123
16/04/2017 08:07 G4BWP JOØ2FH 08 10 MSK144     775
13/04/2017 09:36 SP3RNZ/QRL JO92FG 09 09 MSK144     539
13/04/2017 09:11 OH7TE KP3ØIE 09 00 MSK144     1088
13/04/2017 09:00 LA9BM JP4ØCM 04 02 MSK144     668
13/04/2017 08:51 LB7FA JP88LM 00 02 MSK144     1554
27/03/2017 16:33 LA9BM JP4ØCM 55a 59a CW     668
27/03/2017 16:30 GM4JJJ IO86GB 53a 53a CW     950
27/03/2017 16:17 PA2M JO21IP 55a 55a CW     568
27/03/2017 16:16 PA5DD JO22IC 55a 55a CW     536
14/06/2016 15:43 LA/DK2BJ JP42JV 26 26 FSK     916
13/06/2016 19:51 ESØUG KOØ8WG 27 26 FSK     747
13/06/2016 18:22 TF3ML/P HP93KU 53 55 SSB     2074
12/06/2016 19:54 EI4DQ IO51WU 59 59 SSB     1336
12/06/2016 18:54 9H1PI JM75FW 599 599 CW     2106
12/06/2016 18:26 9H1CG JM75 59 59 SSB     +-2157
12/06/2016 17:29 SV8CS KMØ7JS 59 59 SSB     2017
12/06/2016 16:40 GW5NF IO81KQ 59 59 SSB     1027
12/06/2016 16:39 G4YTL IO92MB 59 59 SSB     875
12/06/2016 16:38 GØPPM IO81VQ 57 59 SSB     970
12/06/2016 16:36 GWØTOI IO81IQ 59 59 SSB     1037
12/06/2016 16:35 GJ8CEY IO79 57 59 SSB     +-1118
12/06/2016 16:33 G8FBO IO71 59 59 SSB     +-1149
12/06/2016 16:31 GU4CHY IN79RL 59 59 SSB     1236
12/06/2016 08:16 ESØUG KO18AE 26s 26r FSK   Guest operator DG1BHA Heiko 751
07/06/2016 18:42 SV2JAO KN1ØDN 599 599 CW     1771
07/06/2016 17:44 YO9IE KN34AW 599 599 CW     1507
07/06/2016 17:14 LZ2DS KN23FO 599 599 CW     1554
07/06/2016 17:12 YO4FYQ KN22ID 59 59 SSB     1704
07/06/2016 17:10 LZ1ZP KN22ID 59 59 SSB     1704
07/06/2016 17:00 YO7BSN KN15PB 599 599 CW     1368
07/06/2016 16:50 LZ1ZP KN22ID 599 599 CW     1704
07/06/2016 16:47 LZ2WO KN23AL 599 599 CW     1548
05/06/2016 20:24 ES1CW KO29HK 57a 57a CW     947
05/06/2016 20:23 OH3LWP KP21AM 55a 57a CW     1049
05/06/2016 20:19 OH1TM KPØ1ST 57a 57a CW     977
05/06/2016 20:16 LA9BM JP4ØCM 57a 57a SSB     668
02/06/2016 18:23 EA6VQ JM19HN 59 59 SSB     1814
31/05/2016 18:53 EA6SX JM19HN 59 59 SSB     1814
31/05/2016 18:37 EA5TT IM99SL 599 599 CW     1918
31/05/2016 18:30 EA3AQJ JN11BJ 59 59 SSB     1637
31/05/2016 18:21 EA6VQ JM19HN 59 59 SSB     1814
31/05/2016 18:13 EA6VQ JM19HN 599 599 CW     1814
30/05/2016 13:35 EA1YV IN52OC 51 55 SSB     2039
30/05/2016 13:28 EA1HBX IN62BL 51 55 FM     1959
29/05/2016 17:28 YO8RHI KN37TE 59 59 SSB     1405
29/05/2016 17:22 OH8HTG KP34DI 599 599 CW     1347
29/05/2016 17:17 YO8RHI KN37TE 599 599 CW     1405
29/05/2016 16:14 9H1CG JM75 559 559 CW     +-2157
28/05/2016 18:08 HA6ZB KNØ7CS 55 55 SSB     986
28/05/2016 18:04 LZ2HV KN23SF 55 55 SSB     1637
26/05/2016 19:31 2E1IIP IO95DA 59 59 SSB     841
26/05/2016 19:21 G3UKV IO82LV 559 599 CW     972
26/05/2016 19:18 GD3YEO IO74SD 59 59 SSB     1029
26/05/2016 19:17 GW4RWR IO83HE 59 59 CW     984
26/05/2016 19:16 GI4OPH IO74 559 599 CW     +-1054
26/05/2016 19:09 GM4SLY IO75QN 57 59 SSB     1023
26/05/2016 19:08 GI3GDP IO74 57 59 SSB     +-1054
26/05/2016 19:06 GI4SNA IO64XM 59 59 SSB     1123
26/05/2016 10:18 EA8TX IL18QI 57 55 SSB     3702
26/05/2016 10:11 EA8DBM IL18OH 559 559 CW     3714
25/05/2016 18:49 IK4WTU JN63FW 59 59 SSB     1206
25/05/2016 16:23 GM7NZI IO75TV 59 59 SSB     1007
25/05/2016 16:22 EI9GGB IO62 59 59 SSB     +-1235
25/05/2016 16:19 EI4DQ IO51WU 59 59 SSB     1336
25/05/2016 16:13 MØPNN IO82TS 59 59 SSB     934
25/05/2016 16:13 GD3YEO IO74SD 59 59 SSB     1029
25/05/2016 16:12 G4FZN IO94EK 57 57 SSB     842
25/05/2016 16:10 EI8IQ IO62SF 59 59 SSB     1214
25/05/2016 16:10 EI4EY IO52QP 59 59 SSB     1338
25/05/2016 16:08 G8VZT IO82RQ 59 59 SSB     948
25/05/2016 16:06 G4LPD IO92KW 59 59 SSB     849
25/05/2016 16:04 G1SVH JOØØBT 59 59 SSB     878
25/05/2016 15:51 9H1CG JM75 59 59 SSB     +-2157
22/05/2016 17:47 LZ1ZP KN22ID 599 599 SSB     1704
22/05/2016 16:37 LZ2WO KN23AL 59 59 SSB     1548
22/05/2016 16:29 LZ2WO KN23AL 599 599 CW     1548
22/05/2016 16:27 LZ2HV KN23SF 59 59 SSB     1637
22/05/2016 16:26 YO7BSN KN15PB 59 59 SSB     1368
22/05/2016 16:05 SV7GBR KN2ØIX 59 59 SSB     1817
22/05/2016 15:54 YO9IE KN34AW 599 599 CW     1507
22/05/2016 15:52 SV8CS KMØ7JS 599 599 CW     2017
22/05/2016 15:51 LZ2WO KN23AL 599 599 CW     1548
22/05/2016 15:47 SV2HTI KN1ØLO 59 59 SSB     1789
14/05/2016 15:59 9H1CG JM75 52 55 SSB     +-2157
10/05/2016 09:14 OK7GU JN69QT 26 26 FSK     566
08/05/2016 16:54 LA8AV JO59CS 59a 57a CW     561
08/05/2016 16:50 OH1MA KP1ØIQ 59a 57a CW     935
08/05/2016 16:50 ES1CW KO29HK 59a 57a CW     947
08/05/2016 16:29 PA5DD JO22IC 56a 57a CW     536
08/05/2016 16:10 SP2JYR JO92GP 55a 55a CW     522
08/05/2016 15:44 SP3RNZ JO92DF 54a 55a CW   QTF " 20 / me 55 533
08/05/2016 15:30 PC5C JO33EE 59a 57a CW     376
08/05/2016 15:26 LA9BM JP4ØCM 59as 59a CW     668
08/05/2016 15:22 PAØO   55a 59a CW     +-357
08/05/2016 08:48 G4BWP JOØ2FH 26 27 FSK     775
08/05/2016 08:40 EA6/PA2CHR JN2ØCA 26 26 FSK     1726
03/05/2016 17:50 OH7TE KP3ØIE 26 28 FSK     1088
30/04/2016 20:38 HA/SP7VC KNØ6NS 26 26 FSK     1117
23/04/2016 11:17 EI4DQ IO51WU 26 26 JT6M     1336
03/01/2016 12:25 EA1HRR IN83JJ 579 59 CW     1648
13/12/2015 23:22 ON7EQ JO11OC 26 26 FSK     686
13/12/2015 23:10 GW4HBK IO81KP 26 38 FSK     1029
13/12/2015 23:07 GW4HBK IO81KP 26 38 FSK     1029
13/12/2015 23:02 G3SHK IO9ØDX 26 26 FSK     977
08/12/2015 18:49 SP8SN KO11GG 26 27 FSK     836
19/11/2015 19:03 SP8SN KO11GG 26 27 FSK     836
11/09/2015 15:31 SP9HWY JO92HW 52a 55a CW     512
26/08/2015 17:07 GM4VVX IO78TA 52a 44a CW     1036
14/08/2015 08:52 OK2BRD JN99ET 26 26 FSK     724
12/08/2015 13:08 EI9E IO43XW 59 59 SSB     1390
12/08/2015 12:36 GØCHE IO9ØPS 26 37 FSK     929
12/08/2015 12:14 GM4VVX IO78TA 26 26 JT6M     1036
09/08/2015 20:34 EI9E IO43XW 26 26 FSK     1390
09/08/2015 10:35 YO5TP KN34BK 599 599 SSB     1555
09/08/2015 10:27 S51RM JN76JB 59 59 SSB     996
09/08/2015 10:25 LZ2HV KN23SF 59 59 SSB     1637
09/08/2015 10:06 S53BH JN65UT 599 599 SSB     1008
09/08/2015 09:57 S57A JN65TW 59 59 SSB     994
09/08/2015 09:52 9A6Z JN75SL 59 59 SSB     1073
09/08/2015 09:51 S57D JN76GC 59 59 SSB     988
09/08/2015 09:50 S52OR JN76HE 59 59 SSB     980
09/08/2015 09:46 9A/OK1TEH/P JN82 59 59 SSB     +-1421
09/08/2015 09:42 S57LM JN76HD 599 599 CW     984
09/08/2015 09:40 YO8WW KN36FU 599 599 CW     1368
09/08/2015 09:39 YO3APJ KN25SJ 599 599 CW     1442
09/08/2015 08:17 YO9IE KN34AW 599 599 CW     1507
09/08/2015 08:03 LZ/SP7VC/P KN32WT 59 59 SSB     1784
08/08/2015 22:38 DL3MBG JN67JX 26 26 FSK     761
06/08/2015 10:19 DF1AN JO63SX OOO OOO JT65B     161
05/08/2015 07:51 SP2JYR/4 KPØ3PV 26 26 FSK     1154
03/08/2015 19:36 DL1SUZ JO53UN 559 579 CW     135
29/07/2015 16:55 G4IOQ IO82KT 55 59 SSB     980
29/07/2015 16:53 GØFWU IO83UB 59 59 SSB     918
23/07/2015 09:33 DJ9YE JO43HV 38 38 FSK     208
17/07/2015 22:29 SP7VC/4 KO13BX 26 26 FSK     696
16/07/2015 20:58 LN1V JO29QS 26 26 FSK     665
16/07/2015 18:23 SV3BSF KMØ8UF 559 599 CW     1994
16/07/2015 17:47 YO9IE KN34AW 559 599 CW     1507
16/07/2015 17:39 DH8BQA JO73CF 559 599 CW     248
16/07/2015 17:32 SP6TRX JO71VQ 599 599 CW     448
16/07/2015 10:42 YO7BSN KN15PB 599 599 CW     1368
14/07/2015 10:37 DG2DAA JO62GU 52 55 SSB     225
09/07/2015 13:48 EA8BPX IL18SK 59 59 SSB     3685
09/07/2015 13:46 EA8TX IL18QI 59 59 SSB     3702
09/07/2015 12:33 EI4DQ IO51WU 59 59 SSB     1336
09/07/2015 08:59 9A2SB JN95GM 599 599 CW     1144
08/07/2015 14:15 LZ2PL KN23XT 599 599 CW     1603
08/07/2015 13:47 9A1Z JN86FJ 59 59 SSB     995
08/07/2015 13:40 9H1BT JM75EU 599 599 CW     2115
08/07/2015 13:36 YO9IE KN34AW 599 599 CW     1507
08/07/2015 13:32 SW8YA KN2ØHS 59 59 SSB     1834
08/07/2015 13:31 YO7BSN KN15PB 59 59 SSB     1368
08/07/2015 08:16 SP1MVG JO74JA 559 519 CW     231
07/07/2015 08:08 9A2SB JN95GM 559 599 CW     1144
01/07/2015 18:16 OZ/DM2BHG JO57EA 559 559 CW     259
01/07/2015 11:25 G7RAU IN79JX 26 26 CW     1246
30/06/2015 07:26 SP2JYR/1   529 559 CW     +-693
29/06/2015 16:32 DJ9YE JO43HV 559 579 CW     208
27/06/2015 09:29 LZ2DS KN23FO 599 599 CW     1554
27/06/2015 09:29 YO7BSN KN15PB 599 599 CW     1368
27/06/2015 09:03 YO9IE KN34AW 599 599 CW     1507
27/06/2015 09:00 LZ2PL KN23XT 599 599 CW     1603
27/06/2015 08:45 YO9HP KN35BA 599 599 CW     1503
27/06/2015 08:43 LZ2NW KN23TB 599 599 CW     1656
26/06/2015 16:49 OH2FNR KP2ØIL 59 59 SSB     1009
26/06/2015 16:40 ES4UY KO49CJ 59 59 SSB     1131
26/06/2015 16:38 OH2TP KP2ØAF 59 59 SSB     963
26/06/2015 16:38 OH3XA KP21GA 59 59 SSB     1036
26/06/2015 16:26 OH5ZA KP21SA 59 59 SSB     1080
26/06/2015 16:18 ES1CW KO29HK 599 599 CW     947
26/06/2015 16:15 OH5ZA KP21SA 599 599 CW     1080
26/06/2015 10:51 YO7BSN KN15PB 599 599 CW     1368
26/06/2015 10:30 YO9IE KN34AW 599 599 CW     1507
26/06/2015 09:06 LZ1AG KN22ID 559 559 CW     1704
26/06/2015 07:58 LZ2NW KN23TB 539 599 CW     1656
25/06/2015 19:10 9A6R JN83FM 59 59 SSB     1301
25/06/2015 17:25 LY2BAW KO25KA 59 59 SSB     857
25/06/2015 17:21 OH1LEU KPØ1VF 59 59 SSB     939
25/06/2015 17:17 OH7AZL KP33ON 59 59 SSB     1320
25/06/2015 17:13 OH7RJ KP33QK 59 59 SSB     1317
25/06/2015 17:11 OH1XT KPØ1UK 59 59 SSB     953
24/06/2015 20:51 DD3SP JO72EN 55 57 SSB     312
24/06/2015 20:50 DD3SP JO72EN 539 559 CW     312
24/06/2015 20:50 OZ/SP7VC JO75KC 15 15 ISCAT     221
23/06/2015 12:36 9A6R JN83FM 59 59 SSB     1301
22/06/2015 19:54 LY2BAW KO25KA 55a 55a CW     857
22/06/2015 19:46 LA9BM JP4ØCM 55a 55a CW     668
22/06/2015 18:29 SV2JAO KN1ØDN 599 599 CW     1771
22/06/2015 18:22 LZ2NW KN23TB 559 599 CW     1656
22/06/2015 18:19 LZ2NW KN23TB 559 599 CW     1656
22/06/2015 18:17 LZ2NW KN23TB 599 599 CW     1656
21/06/2015 20:07 CU3EQ HM68KP 59 59 SSB     3382
21/06/2015 11:58 SV2JAO KN1ØDN 59 59 SSB     1771
21/06/2015 10:38 DL2OM JO3ØSN 519 539 CW     537
20/06/2015 18:45 DG1VL JO61WC ooo ooo JT65B     438
20/06/2015 09:54 LY2BAW KO25KA 529 529 CW     857
20/06/2015 09:15 LY3UE KO24OP 519 529 CW     882
18/06/2015 21:27 EA4SG IN8ØCP 559 559 CW     1932
18/06/2015 20:15 EA3/ON5VW JN12 55 55 SSB     +-1493
18/06/2015 18:21 DL1ZU JO4ØIM 519 529 CW     507
16/06/2015 19:28 EA8BPX IL18SK 59 59 SSB     3685
16/06/2015 18:04 EA5/GØKSC IM97PX 59 59 SSB     2080
16/06/2015 17:58 EA4SV IM68 599 599 CW     +-2274
16/06/2015 17:55 EA8DBM IL18OH 599 599 CW     3714
16/06/2015 17:53 EA3GP JNØ1SF 59 59 SSB     1673
16/06/2015 17:48 EC5BQQ IM99TM 59 59 SSB     1911
16/06/2015 17:37 EA1FDI IN53TF 59 59 SSB     1921
16/06/2015 17:15 EA5TT IM99SL 59 59 SSB     1918
16/06/2015 15:28 9H1CG JM75 599 599 CW     +-2157
16/06/2015 15:25 9H1BT JM75EU 59 59 SSB     2115
16/06/2015 15:24 EA5/G3XGS IM98PB 579 599 CW     2071
16/06/2015 15:02 EA7HG IM87CS 59 59 SSB     2213
16/06/2015 15:00 EC4TR IN8ØER 59 59 SSB     1917
16/06/2015 14:57 EA6FB JMØ8PW 59 59 SSB     1918
15/06/2015 20:09 DGØKW JO64MH 59 59 SSB     114
15/06/2015 07:21 LZ1MDU KN22ID 529 579 CW     1704
13/06/2015 14:54 DH2OAA JO42TU 529 579 CW     245
13/06/2015 14:47 DH2OAA JO41 529 579 CW     +-396
09/06/2015 13:54 SV2DCD KNØØPL 59 59 SSB     1747
09/06/2015 13:24 SV2JAO KN1ØDN 599 599 CW     1771
09/06/2015 13:01 IK4WTU JN64DQ 599 599 CW     1122
09/06/2015 12:40 IC8SQS JN6ØXR 599 599 CW     1572
09/06/2015 12:39 9H1CG JM75 599 599 CW     +-2157
09/06/2015 12:33 9H1BT JM75EU 599 599 CW     2115
09/06/2015 12:26 9H1XT JM75GV 599 599 CW     2111
08/06/2015 20:46 GU6EFB IN89RK 55 59 SSB     1122
08/06/2015 20:18 SV2JAO KN1ØDN 599 599 CW     1771
08/06/2015 19:21 CT1HZE IM57NH 59 59 SSB     2477
08/06/2015 19:17 EA8DBM IL18OH 529 559 CW     3714
08/06/2015 19:13 EA1YV IN52OC 51 55 SSB     2039
21/05/2015 16:47 ES7GM KO28TI 519 529 CW     952
18/05/2015 15:25 SP2MKO JO93CB 26 26 FSK     481
17/05/2015 11:59 GS3PYE/P IO76EJ 26 26 FSK     1085
17/05/2015 08:45 DK2PH JO41GV 549 599 CW     374
14/05/2015 17:58 PF7M JO33AE 55 59 SSB     395
10/05/2015 09:38 DG3YEV JN68NL 26 26 FSK     709
10/05/2015 08:47 DH8BQA JO73CF 559 599 CW     248
08/05/2015 11:21 DM2BHG JO51MW 539 559 CW     316
05/05/2015 13:27 DK5EW JN48MB 26 26 FSK     764
04/05/2015 08:12 GM6VXB/P IO89TG 26 27 FSK     972
03/05/2015 17:04 DM2BHG JO51MW 559 559 CW     316
01/05/2015 22:14 LY/OH5LID KO14XA 26 26 FSK     812
01/05/2015 16:31 DK2CH JO52GD 539 559 CW     298
30/04/2015 06:28 EI4KF IO54UE 26 26 FSK441     1273
29/04/2015 20:02 DI2B JO3ØJP 26 26 FSK441     556
29/04/2015 08:50 EI4DQ IO51WU 26 26 FSK441     1336
23/04/2015 08:01 EI4KF IO54UE 26 26 FSK441     1273
22/04/2015 08:43 9H1BT JM75EU 26 26 FSK441   1st 9H-OZ 2115
12/04/2015 22:29 2E1IIP IO95DA 26 26 FSK441     841
05/04/2015 08:58 LZ2HV KN23SF 26 26 FSK441     1637
17/03/2015 18:58 PAØO JO33HG 57a 57a CW     357
17/03/2015 17:57 SP6GWB JO8ØHK 55a 59a CW     594
17/03/2015 17:54 SP2CNW JO93AD 55a 59a CW     467
17/03/2015 17:22 LA3EQ JO28XJ 59a 59a CW     525
17/03/2015 16:53 G4RGK   59a 59a CW     +-889
17/03/2015 16:52 PA1AT JO32 59a 59a CW     +-384
17/03/2015 16:46 SP2JYR JO92GP 55a 57a SSB     522
17/03/2015 16:43 ON4PS JO2ØKQ 59a 59a SSB     634
17/03/2015 16:22 OK2POI JN99BL 52a 55a CW     743
17/03/2015 16:13 GW8ASD IO83LB 55a 57a SSB     966
17/03/2015 16:06 G4GIR IO92SD 54a 55a CW     840
17/03/2015 15:56 G3NPI IO92MA 57a 55a CW     876
17/03/2015 15:52 ES1CW KO29HK 54a 55a CW     947
17/03/2015 15:51 SP9HWY JO92DF 54a 55a CW     533
17/03/2015 15:26 G3XDY JOØ2OB 53a 55a CW     742
17/03/2015 15:14 DI2BK JO3ØJP 53a 55a CW   Died in April 2015. 556
17/03/2015 14:50 OK1TEH JN79OW 53a 59a CW     594
17/03/2015 14:46 SP3RNZ JO92DF 54a 55a CW     533
17/03/2015 14:26 GM4FVM IO85WU 54a 55a SSB     866
17/03/2015 14:24 GM4OX IO65 54a 55a SSB     +-1169
07/03/2015 08:46 G3SHK IO9ØDX 26 26 FSK     977
15/02/2015 13:21 SQ9QU/9 JO9ØLJ 26 26 FSK     702
23/07/2014 18:32 EI2HI IO51PQ 59 59 SSB     1380
20/07/2014 12:10 DK2PH JO41GV 529 559 CW     374
19/07/2014 19:22 LA/PA5M JO37SX 55 59 SSB     430
09/06/2014 08:26 SV2CJL KNØØ 59 59 SSB     +-1735
09/06/2014 08:26 SV7GBR KN2ØIX 59 59 SSB     1817
06/06/2014 11:07 SP8WJW KNØ9SR 59 59 SSB     885
05/06/2014 15:29 YO9IE KN34AW 599 599 CW     1507
02/06/2014 19:55 EC4TR IN8ØER 59 59 SSB     1917
02/06/2014 19:08 EA6SX JM19HN 59 59 SSB     1814
02/06/2014 18:45 YO9IE KN34AW 59 59 SSB     1507
02/06/2014 18:45 SV2DCD KNØ2 59 59 SSB     +-1530
02/06/2014 18:43 SV8CS KMØ7JS 59 59 SSB     2017
30/05/2014 20:20 SP7VC/4 KO14DG 26 26 FSK     700
28/05/2014 11:01 IC8SQS JN6ØXR 52 55 SSB     1572
25/05/2014 09:33 SV1QT KM17UW 579 559 SSB     2087
25/05/2014 08:24 9A2SB JN95GM 59 59 SSB     1144
25/05/2014 08:07 LZ2HV KN22SW 559 599 CW     1664
25/05/2014 08:03 YO7BSN KN15PB 599 599 CW     1368
23/05/2014 15:02 Z3/PA3FPQ KN11BS 59 59 SSB     1642
19/05/2014 19:19 EA2BCJ IN91MP 52 59 FM ES   1719
19/05/2014 07:10 4O/PA2CHR JN92HJ 26 26 FSK     1471
05/05/2014 09:56 EI9E IO41 26 26 FSK     +-1530
